Fall '11 / Week #5

Here are the scores for the games played on October 13, 2011.  There were 5 teams, and 4 games played amongst everyone; Scared Stiff, Cirqus Voltaire, Spider-Man, and Jack Bot.  Bonus points were earned by Chris H., Jim, Jason, and Kevin.

Player Team Scared Stiff Pnts Voltaire Pnts Spider-Man Pnts Jack Bot Pnts BP Total
Greg 1 1,407,060 1 4,657,070 2 9,664,360 1 663,333,640 2 - 6.0
Chris H. 1 10,762,810 4 4,249,600 1 67,590,390 4 1,722,694,160 4 0.5 13.5
David 1 5,199,020 3 5,310,050 3 32,458,530 2 510,347,100 1 - 9.0
Zoe 1 3,412,290 2 28,518,280 4 48,810,280 3 1,013,296,510 3 - 12.0

 

Player Team Scared Stiff Pnts Voltaire Pnts Spider-Man Pnts Jack Bot Pnts BP Total
Shawn 2 3,476,250 3 5,376,570 1 24,620,040 2 442,206,630 3 - 9.0
Dottie 2 1,897,780 2 8,994,280 3 16,292,050 1 335,153,850 1 - 7.0
Keith 2 1,163,320 1 8,121,650 2 69,986,670 3 399,614,520 2 - 8.0
Jim 2 5,377,850 4 41,492,820 4 105,324,140 4 1,261,688,610 4 0.5 16.5

 

Player Team Scared Stiff Pnts Voltaire Pnts Spider-Man Pnts Jack Bot Pnts BP Total
Aaron 3 1,036,600 1 16,649,260 4 8,599,550 1 612,735,890 2 - 8.0
Stephen 3 4,600,360 3 5,804,290 2 42,637,800 2 369,515,670 1 - 8.0
Jason 3 3,325,120 2 7,356,640 3 133,622,380 4 1,972,993,120 3 - 12.0
Kevin 3 4,919,510 4 5,050,080 1 87,903,630 3 2,163,109,980 4 0.5 12.5

 

Player Team Scared Stiff Pnts Voltaire Pnts Spider-Man Pnts Jack Bot Pnts BP Total
Mitch 4 4,254,360 2 38,218,430 4 128,675,380 4 1,228,858,310 3 - 13.0
Everardo 4 4,482,260 3 5,276,870 1 34,751,130 3 867,634,810 2 - 9.0
Henry 4 3,635,280 1 6,779,380 2 2,985,780 1 205,181,990 1 - 5.0
Justin 4 8,877,970 4 12,849,970 3 32,986,600 2 1,406,129,060 4 - 13.0

 

Player Team Scared Stiff Pnts Voltaire Pnts Spider-Man Pnts Jack Bot Pnts BP Total
Chris L. 5 2,589,870 1 4,293,130 1 6,031,100 1 571,115,620 3 - 6.0
Ron 5 5,126,200 3 6,797,040 2 33,930,730 4 525,713,440 2 - 11.0
Megan 5 3,747,020 2 7,545,280 4 12,655,500 3 457,805,520 1 - 10.0
Rocky 5 6,315,170 4 7,225,950 3 7,348,250 2 577,124,670 4 - 13.0