Summer ‘10 / Week 12

Player Team Elvis Pnts LoTR Pnts Medieval Madness Pnts WPT Pnts BP Total
Kevin 1 3,660,160 3 57,129,470 4 3,292,490 1 25,118,620 4 1.0 13.0
Dottie 1 2,678,370 1 12,803,340 2 8,459,130 2 8,959,800 1 - 6.0
Dylan 1 3,190,770 2 16,447,010 3 16,918,250 3 11,457,560 2 - 10.0
Jim 1 31,477,400 4 2,256,680 1 19,600,910 4 21,710,500 3 - 12.0
Player Team Elvis Pnts LoTR Pnts Medieval Madness Pnts WPT Pnts BP Total
Chris H 2 9,807,220 2 55,558,970 4 29,050,470 4 16,253,970 4 0.5 14.5
David 2 9,944,560 3 3,139,860 1 17,919,820 3 12,295,490 3 - 10.0
Jeannie 2 3,286,320 1 5,192,850 2 5,688,360 1 6,103,340 1 - 5.0
Mitch 2 30,785,100 4 18,032,300 3 10,602,910 2 7,541,850 2 - 11.0
Player Team Elvis Pnts LoTR Pnts Medieval Madness Pnts WPT Pnts BP Total
Chris L 3 19,160,470 4 4,372,520 3 11,716,010 3 1,970,370 1 - 11.0
Jon 3 16,249,850 3 3,963,560 1 14,319,690 4 16,463,460 4 - 12.0
Erica 3 5,674,900 1 7,167,810 4 9,792,710 1 11,130,920 2 - 8.0
Keith 3 6,790,020 2 4,124,870 2 11,623,580 2 15,580,120 3 - 9.0
Player Team Elvis Pnts LoTR Pnts Medieval Madness Pnts WPT Pnts BP Total
Ron 4 1,930,190 2 4,031,780 2 5,621,900 2 12,377,250 3 - 9.0
Justin 4 3,211,700 3 6,533,360 3 23,864,590 4 6,046,680 2 - 12.0
Aaron 4 48,472,320 4 21,212,630 4 6,468,360 3 14,988,910 4 0.5 15.5
Player Team Elvis Pnts LoTR Pnts Medieval Madness Pnts WPT Pnts BP Total
Ashley 5 1,939,200 2 3,169,970 2 3,061,790 2 5,930,060 3 - 9.0
Jen 5 5,811,690 4 5,044,290 4 5,934,560 4 3,441,720 2 - 14.0
Kimberly 5 3,925,330 3 4,840,790 3 5,352,210 3 10,647,010 4 - 13.0