Summer ‘10 / Week 13

Player Team Family Guy Pnts LoTR Pnts Jurassic Park Pnts Johnny Pnts BP Total
Neil 1 40,514,890 3 1 4 410,306,000 4 26,923,727,460 4 1.5 16.5
Mads 1 58,671,200 4 0 3 119,576,170 3 480,236,390 3 - 13.0
Aaron 1 6,008,860 1 0 2 45,727,300 1 242,012,350 1 - 5.0
Kevin 1 17,691,110 2 0 1 77,261,410 2 391,612,340 2 - 7.0
Player Team Family Guy Pnts LoTR Pnts Jurassic Park Pnts Johnny Pnts BP Total
David 2 34,953,580 4 4,940,625 1 215,053,300 4 478,507,080 2 - 11.0
Justin 2 4,080,540 1 5,932,730 2 88,066,540 2 292,706,850 1 - 6.0
Jim 2 25,468,140 3 8,941,370 3 113,519,930 3 1,485,485,570 3 - 12.0
Chris H 2 15,401,040 2 15,927,350 4 47,772,440 1 3,848,115,730 4 - 11.0
Player Team Family Guy Pnts LoTR Pnts Jurassic Park Pnts Johnny Pnts BP Total
Josh 3 97,692,490 4 3,852,070 1 201,674,390 4 259,659,730 1 0.5 10.5
Mitch 3 13,717,240 1 7,357,260 2 58,513,740 1 588,230,400 2 - 6.0
Dylan 3 14,399,920 2 8,178,760 3 152,865,650 3 969,308,080 4 - 12.0
Jon 3 18,222,270 3 8,230,140 4 71,774,380 2 749,703,540 3 - 12.0
Player Team Family Guy Pnts LoTR Pnts Jurassic Park Pnts Johnny Pnts BP Total
Stephen 4 7,232,560 3 8,856,690 2 8,908,260 1 758,454,260 4 - 10.0
Jeannie 4 9,107,340 4 15,837,090 4 38,719,760 3 303,841,610 2 - 13.0
Ashley 4 3,000,460 1 1,448,780 1 56,712,660 4 330,930,790 3 - 9.0
Ron 4 6,915,460 2 11,425,040 3 18,713,630 2 223,435,840 1 - 8.0