Fall ‘10 / Week #8

Player Team Creature Pnts Frankenstein Pnts Dale Jr Pnts Medieval Madness Pnts BP Total
Kevin 1 35,190,900 2 251,487,770 4 26,765,360 4 10,999,390 1 - 11.0
Stephen 1 39,836,480 3 109,327,510 1 21,074,370 2 12,272,850 2 - 8.0
David 1 136,065,500 4 131,116,460 3 23,769,690 3 53,268,890 4 0.5 14.5
Jason 1 6,782,020 1 110,773,710 2 7,272,090 1 26,295,320 3 - 7.0
Player Team Creature Pnts Frankenstein Pnts Dale Jr Pnts Medieval Madness Pnts BP Total
Denise 2 23,734,900 1 236,922,660 3 3,421,610 2 2,744,740 2 - 8.0
Chris H 2 54,718,060 2 209,817,160 1 4,631,590 3 24,852,480 3 - 9.0
Erica 2 128,715,180 4 219,327,420 2 2,100,000 1 31,111,060 4 - 11.0
Mitch 2 96,807,900 3 260,133,140 4 28,000,000 4 2,306,160 1 - 12.0
Player Team Creature Pnts Frankenstein Pnts Dale Jr Pnts Medieval Madness Pnts BP Total
Aaron 3 23,865,430 2 174,659,910 1 13,662,880 3 12,002,270 2 - 8.0
Jim 3 24,952,410 3 316,213,750 3 20,626,860 4 23,224,940 3 - 13.0
Keith 3 375,505,950 4 532,411,740 4 9,413,120 2 37,703,130 4 1.0 15.0
Justin 3 23,621,410 1 229,759,780 2 7,470,680 1 5,531,980 1 - 5.0
Player Team Creature Pnts Frankenstein Pnts Dale Jr Pnts Medieval Madness Pnts BP Total
Ron 4 67,421,620 4 237,763,840 4 15,233,680 3 24,366,190 3 - 14.0
Dottie 4 20,000,790 2 142,145,850 2 5,546,590 2 4,102,310 2 - 8.0
Dylan 4 41,048,450 3 214,327,770 3 29,392,490 4 38,201,770 4 - 14.0