Summer ‘11 / Week #3

Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Kevin 1 42,230 1 11,142,250 3 14,800,030 3 11,412,240 3 - 10.0
Mitch 1 237,700 4 15,406,730 4 8,224,230 2 8,621,720 2 - 12.0
Aaron 1 49,150 2 4,318,820 2 6,275,340 1 22,679,840 4 - 9.0
Dylan 1 129,100 3 1,540,050 1 16,629,010 4 7,761,090 1 0.5 9.5
Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Jason 2 32,410 3 7,341,950 3 2,289,580 3 34,023,280 4 0.5 13.5
Jim 2 28,020 2 29,463,890 4 4,613,310 4 4,980,740 3 - 13.0
Matt 2 23,420 1 4,692,590 2 1,447,180 2 4,204,350 2 - 7.0
Erica 2 33,940 4 2,052,710 1 526,690 1 3,499,180 1 - 7.0
Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Eric 3 10,530 1 5,806,130 3 1,509,930 2 3,355,490 1 - 7.0
Ron 3 23,220 2 2,575,000 1 838,650 1 25,538,940 4 - 8.0
Stephen 3 316,940 4 29,636,260 4 3,499,590 4 10,961,320 3 1.0 16.0
Denise 3 44,000 3 3,570,390 2 2,385,000 3 3,652,950 2 - 10.0
Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Dottie 4 23,060 3 4,962,490 3 1,565,040 3 10,337,510 4 - 13.0
Keith 4 63,840 4 14,712,970 4 9,644,080 4 5,616,350 3 - 15.0
Cathy 4 18,970 2 3,576,690 2 1,006,510 2 1,524,560 2 - 8.0
Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Everardo 5 30,660 2 2,398,460 4 1,582,320 2 4,704,040 3 - 11.0
Jeannie 5 39,890 4 344,120 2 11,770,480 4 3,168,410 2 - 12.0
Shawn 5 35,940 3 1,990,540 3 11,276,190 3 5,209,620 4 - 13.0