Fall '11 / Week #6

Scores for the games played on Thursday, October 20, 2011.  There were 5 teams, and everyone played the following four games:  Twilight Zone, The Shadow, Black Knight 2000, and Theatre of Magic.  Bonus points were earned by Kevin (on 2 different games), Mitch, and Tim.  Click here to see how everyone did.

Player Team T. Zone Pnts Shadow Pnts BK2000 Pnts Theatre Pnts BP Total
 Jim 1  63,117,990  1  55,220,770  1  379,810  1  474,632,430  1  -  4.0
 Zoe 1  103,490,980  3  169,462,420  3  2,074,040  2  486,625,990  2  -  10.0
 David 1  109,673,950  4  172,593,850  4  4,033,320  3  745,308,620  3  -  14.0
 Kevin 1  87,191,410  2  165,641,760  2  6,933,960  4  866,959,570  4  1.0  13.0

 

 

Player Team T. Zone Pnts Shadow Pnts BK2000 Pnts Theatre Pnts BP Total
 Mitch 2  348,819,620  4  60,881,540  3  743,180  2  442,256,830  4  0.5  13.5
 Shawn 2  57,763,270  1  46,061,160  1  615,900  1  88,750,110  3  -  6.0
 Stephen 2  154,511,780  2  46,841,980  2  4,658,570  4  81,750,110  2  -  10.0
 Josh 2  245,926,640  3  91,566,840  4  2,503,660  3  80,715,470  1  -  11.0

 

 

Player Team T. Zone Pnts Shadow Pnts BK2000 Pnts Theatre Pnts BP Total
 Greg 3  44,178,270  2  111,834,620  4  520,380  4  137,200,200  2  -  12.0
 Keith 3  74,905,840  4  69,061,650  1  488,260  3  77,550,290  1  -  9.0
 Everardo 3  47,367,990  3  106,141,870  3  310,090  2  160,450,250  3  -  11.0
 Ron 3  20,362,850  1  75,121,980  2  247,130  1  399,810,780  4  -  8.0

 

 

Player Team T. Zone Pnts Shadow Pnts BK2000 Pnts Theatre Pnts BP Total
 Henry 4  40,302,570  3  247,908,822  4  472,680  1  102,350,290  2  -  10.0
 Aaron 4  139,388,130  4  122,583,520  3  874,890  4  168,361,470  3  -  14.0
 Chris L. 4  11,170,560  1  24,611,430  1  519,280  2  26,600,120  1  -  5.0
 Jon R. 4  28,875,702  2  56,631,210  2  643,750  3  192,366,900  4  -  11.0

 

 

Player Team T. Zone Pnts Shadow Pnts BK2000 Pnts Theatre Pnts BP Total
 Cathy 5  41,987,570  2  58,923,630  3  575,180  4  45,150,130  2  -  11.0
 Paul 5  48,617,850  4  23,980,770  2  212,140  2  304,200,540  4  -  12.0
 Tim 5  47,640,980  3  284,306,160  4  305,110  3  65,950,010  3  0.5  13.5