Summer ‘11 / Week #12

Player Team Getaway Pnts Junk Yard Pnts Lord Pnts Pirates Pnts BP Total
Stephen 1 30,586,570 1 13,552,310 2 3,207,740 1 8,897,570 2 - 6.0
Mitch 1 83,940,880 3 14,615,610 3 62,056,220 4 3,289,270 1 0.5 11.5
Chris H. 1 104,102,030 4 4,674,810 1 33,740,630 3 8,994,540 3 - 11.0
Justin 1 40,306,680 2 15,857,010 4 3,418,370 2 10,558,740 4 - 12.0
Player Team Getaway Pnts Junk Yard Pnts Lord Pnts Pirates Pnts BP Total
Shawn 1 15,909,930 1 890,230 2 5,796,590 1 4,921,600 2 - 6.0
Dylan 2 23,413,850 2 855,930 1 40,674,640 4 6,017,970 3 - 10.0
David 2 51,602,630 4 4,235,260 4 35,935,820 3 31,030,010 4 - 15.0
Ron 2 25,152,132 3 1,445,690 3 30,009,430 2 3,847,770 1 - 9.0
Player Team Getaway Pnts Junk Yard Pnts Lord Pnts Pirates Pnts BP Total
Jim 3 113,095,970 4 7,763,460 4 28,328,300 4 55,412,600 4 1.0 17.0
Matt 3 8,134,220 1 3,851,990 2 5,143,410 1 11,440,580 3 - 7.0
Aaron 3 22,209,790 2 2,575,060 1 19,328,540 3 3,199,580 1 - 7.0
Dottie 3 24,637,790 3 4,103,420 3 11,730,640 2 10,834,690 2 - 10.0
Player Team Getaway Pnts Junk Yard Pnts Lord Pnts Pirates Pnts BP Total
Jon 4 59,431,470 4 16,327,100 4 10,812,080 3 1,264,590 1 - 12.0
Jason 4 15,268,370 3 14,888,150 3 53,755,560 4 3,659,380 3 - 13.0
Keith 4 3,809,620 1 2,768,060 1 4,490,970 2 2,851,690 2 - 6.0
Erica 4 6,581,580 2 3,721,920 2 4,429,440 1 16,760,790 4 - 9.0
Player Team Getaway Pnts Junk Yard Pnts Lord Pnts Pirates Pnts BP Total
Megan 5 13,656,330 3 641,090 1 4,976,960 3 2,302,070 1 - 8.0
Kevin 5 21,721,440 4 40,734,790 4 3,128,370 1 17,996,270 3 0.5 12.5
Jeannie 5 12,115,950 1 1,133,320 2 11,268,870 4 21,001,620 4 - 11.0
Everardo 5 13,022,200 2 2,667,680 3 4,022,230 2 3,956,900 2 - 9.0

Summer ‘11 / Week #11

Player Team Spider-Man Pnts Scared Stiff Pnts Star Wars Pnts Lord Pnts BP Total
Dottie 1 3,979,020 1 3,056,400 2 2,092,090 2 6,504,900 1 - 6.0
Chris H. 1 6,793,820 2 10,801,410 4 4,966,450 3 17,035,320 4 - 13.0
Mitch 1 80,812,100 4 3,157,150 3 7,082,700 4 15,529,190 3 1.0 15.0
Aaron 1 28,991,150 3 1,179,320 1 1,722,700 1 9,989,340 2 - 7.0
Player Team Spider-Man Pnts Scared Stiff Pnts Star Wars Pnts Lord Pnts BP Total
David 2 69,744,780 4 3,403,870 2 5,847,400 4 29,447,050 4 0.5 14.5
Matt 2 44,943,920 2 337,120 1 3,375,410 2 5,281,180 2 - 7.0
Kevin 2 19,868,170 1 30,741,370 4 3,116,480 1 4,720,170 1 0.5 7.5
Dylan 2 46,026,030 3 4,027,080 3 4,291,480 3 13,191,640 3 - 12.0
Player Team Spider-Man Pnts Scared Stiff Pnts Star Wars Pnts Lord Pnts BP Total
Jason 3 25,152,140 4 2,265,000 2 3,507,550 2 4,459,750 2 - 10.0
Ashley 3 12,957,870 2 4,706,180 4 4,996,440 3 3,747,210 1 - 10.0
Chris L. 3 6,479,180 1 2,998,000 3 5,661,320 4 12,001,600 4 - 12.0
Jeannie 3 14,489,530 3 1,288,390 1 1,776,230 1 6,889,200 3 - 8.0
Player Team Pirates Pnts Junk Yard Pnts Medieval Pnts WPT Pnts BP Total
Shawn 4 7,484,280 3 3,430,710 3 12,314,230 3 11,358,690 3 - 12.0
Stephen 4 14,504,990 4 9,662,560 4 16,134,830 4 88,033,030 4 0.5 16.5
Erica 4 1,269,990 1 1,086,380 2 5,773,340 1 7,731,420 1 - 5.0
Keith 4 4,530,760 2 1,046,350 1 7,453,140 2 7,901,430 2 - 7.0
Player Team Pirates Pnts Junk Yard Pnts Medieval Pnts WPT Pnts BP Total
Justin 5 17,788,750 4 11,897,380 4 9,542,570 4 6,891,940 2 1.0 15.0
Everardo 5 4,264,010 3 5,470,290 3 1,681,030 1 2,132,640 1 - 8.0
Denise 5 4,245,350 2 1,322,340 2 9,389,120 3 30,567,290 4 - 11.0
Cathy 5 1,671,210 1 1,156,830 1 2,816,580 2 9,651,620 3 - 7.0
Player Team Pirates Pnts Junk Yard Pnts Medieval Pnts WPT Pnts BP Total
Tina 6 4,034,580 2 1,718,270 4 21,220,150 3 5,251,030 4 - 13.0
James 6 6,202,620 4 654,670 2 22,852,410 4 3,464,460 3 0.5 13.5
Vicki 6 4,109,760 3 851,550 3 4,329,510 2 2,931,400 2 - 10.0

Summer ‘11 / Week #10

Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
David 1 8,267,050 2 171,220 3 18,523,890 2 12,419,910 2 - 9.0
Kevin 1 11,193,680 3 21,790 1 31,053,700 3 9,996,740 1 - 8.0
Chris H. 1 28,416,680 4 338,000 4 14,224,200 1 16,652,830 3 0.5 12.5
Dylan 1 6,434,840 1 129,820 2 53,789,550 4 36,053,110 4 0.5 11.5
Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
Jeannie 2 5,205,490 4 28,060 1 4,842,030 1 1,739,690 1 - 7.0
Erica 2 1,663,340 1 38,490 2 7,519,270 4 20,002,620 4 - 11.0
Keith 2 1,712,190 2 98,610 4 6,777,530 3 4,271,850 3 - 12.0
Ashley 2 3,030,680 3 95,710 3 5,463,270 2 3,221,220 2 - 10.0
Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
Everardo 3 1,748,240 1 38,210 3 4,529,570 1 4,508,980 1 - 6.0
Jon 3 28,542,920 4 14,100 1 27,628,900 3 6,362,590 3 0.5 11.5
Dottie 3 2,863,010 2 90,670 4 36,776,520 4 7,077,920 4 - 14.0
Jim 3 3,712,900 3 15,410 2 25,539,450 2 6,102,060 2 - 9.0
Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
Aaron 4 15,393,910 4 42,810 1 17,063,920 4 47,832,630 4 0.5 13.5
Eric 4 1,368,940 1 112,560 4 3,882,400 1 4,708,330 1 - 7.0
Stephen 4 4,374,290 3 50,180 2 16,069,510 3 17,573,680 3 - 11.0
Megan 4 1,389,310 2 99,760 3 4,566,360 2 15,883,590 2 - 9.0
Player Team Junk Yard Pnts Playboy Pnts WPT Pnts Pirates Pnts BP Total
Chris L. 5 993,330 3 39,560 3 4,977,650 3 2,875,740 3 - 12.0
Shawn 5 4,384,290 4 13,510 2 11,087,950 4 1,842,950 2 - 12.0
Tina 5 818,030 2 147,870 4 1,281,930 2 8,110,770 4 - 12.0

Summer ‘11 / Week #9

Player Team Junk Yard Pnts Scared Stiff Pnts High Roller Pnts Pirates Pnts BP Total
Kevin 1 15,895,190 3 2,386,820 2 263,575,540 4 14,371,140 4 0.5 13.5
Jon 1 3,404,570 1 5,420,860 3 146,709,600 3 1,322,010 1 - 8.0
Keith 1 14,899,620 2 2,149,730 1 71,316,370 2 6,224,280 2 - 7.0
Chris H. 1 22,815,510 4 8,312,280 4 35,650,950 1 11,101,500 3 1.0 13.0
Player Team Junk Yard Pnts Medieval Pnts High Roller Pnts Pirates Pnts BP Total
Jason 2 9,227,090 4 16,435,740 1 136,806,800 3 6,824,200 1 - 9.0
Dylan 2 3,784,990 2 25,899,480 3 70,824,400 2 28,137,990 3 - 10.0
Aaron 2 3,111,000 1 25,543,680 2 213,708,720 4 12,591,670 2 - 9.0
Mitch 2 5,405,080 3 36,785,300 4 13,862,800 1 123,431,080 4 0.5 12.5
Player Team Junk Yard Pnts Scared Stiff Pnts High Roller Pnts Pirates Pnts BP Total
David 3 8,486,300 3 6,947,240 3 99,352,100 4 13,681,210 3 - 13.0
Justin 3 11,073,000 4 2,184,690 1 35,088,100 2 4,504,910 2 - 9.0
Cathy 3 1,229,480 1 2,887,340 2 34,735,100 1 4,165,990 1 - 5.0
Jim 3 4,973,030 2 7,719,770 4 66,721,090 3 59,761,350 4 - 13.0
Player Team Junk Yard Pnts Scared Stiff Pnts High Roller Pnts Pirates Pnts BP Total
Erica 4 2,385,410 1 3,985,920 2 80,665,600 2 6,609,640 3 - 8.0
Stephen 4 3,477,490 2 5,728,360 4 37,244,570 1 5,261,270 1 - 8.0
Jeannie 4 6,237,600 4 747,240 1 152,074,060 4 17,829,410 4 - 13.0
Denise 4 3,799,880 3 4,806,990 3 89,427,060 3 6,043,770 2 - 11.0
Player Team Medieval Pnts WPT Pnts Lord Pnts Playboy Pnts BP Total
Shawn 5 10,842,630 2 4,019,030 2 3,061,270 2 15,930 2 - 8.0
Ron 5 14,497,610 3 9,745,870 4 12,898,820 3 35,740 3 - 13.0
Matt 5 18,794,980 4 6,058,370 3 16,359,720 4 139,330 4 - 15.0
Player Team Medieval Pnts WPT Pnts Lord Pnts Playboy Pnts BP Total
Eric 6 10,062,550 3 17,091,980 3 4,452,570 3 19,010 2 - 11.0
Everardo 6 11,054,680 4 2,543,560 2 1,505,060 2 54,770 4 - 12.0
Dottie 6 9,631,440 2 31,460,080 4 7,053,000 4 40,120 3 0.5 13.5
Player Team Medieval Pnts WPT Pnts Lord Pnts Playboy Pnts BP Total
Rick Sr. 7 18,066,320 3 11,546,120 4 2,338,370 2 91,700 3 - 12.0
Ricky 7 41,744,560 4 8,671,480 3 27,889,060 4 84,460 2 1.0 14.0
Ashley 7 11,480,860 2 2,549,920 2 3,214,780 3 392,990 4 0.5 11.5

Summer ‘11 / Week #8

Player Team Pirates Pnts Star Wars Pnts Junk Yard Pnts High Roller Pnts BP Total
Jim 1 12,200,720 3 2,646,040 1 9,509,070 2 47,159,330 1 - 7.0
Chris H. 1 3,621,530 1 4,396,750 3 27,703,160 4 73,906,300 3 0.5 11.5
Kevin 1 29,744,600 4 6,387,490 4 16,025,920 3 227,235,140 4 0.5 15.5
Matt 1 6,050,780 2 3,953,020 2 2,722,170 1 67,355,800 2 - 7.0
Player Team Pirates Pnts Star Wars Pnts Junk Yard Pnts High Roller Pnts BP Total
Jason 2 24,061,330 4 3,295,640 1 6,982,170 3 249,826,360 4 0.5 12.5
Mitch 2 8,832,020 2 18,508,580 4 8,048,190 4 10,067,220 1 0.5 11.5
Shawn 2 2,837,690 1 3,545,540 2 865,430 1 64,069,590 2 - 6.0
Aaron 2 16,680,870 3 4,010,850 3 6,234,310 2 64,865,400 3 - 11.0
Player Team Pirates Pnts Star Wars Pnts Junk Yard Pnts High Roller Pnts BP Total
Stephen 3 11,403,830 4 2,193,500 2 3,429,210 3 43,343,330 1 - 10.0
Megan 3 8,668,250 3 1,898,690 1 839,570 1 74,898,950 2 - 7.0
Dylan 3 7,201,120 2 3,338,050 4 6,235,340 4 115,262,960 3 - 13.0
Everardo 3 4,787,850 1 2,361,780 3 2,087,700 2 135,896,830 4 - 10.0
Player Team Scared Stiff Pnts Lord Pnts WPT Pnts Medieval Pnts BP Total
Keith 4 3,439,370 4 9,795,220 4 12,938,150 4 14,638,950 3 0.5 15.5
Dottie 4 1,658,770 3 1,038,430 2 4,240,220 1 5,569,700 2 - 8.0
Chris L. 4 1,261,290 2 6,946,010 3 9,507,560 3 5,206,100 1 - 9.0
Eric 4 218,120 1 976,390 1 4,697,210 2 16,107,630 4 - 8.0
Player Team Scared Stiff Pnts Lord Pnts WPT Pnts Medieval Pnts BP Total
Jeannie 5 1,198,980 3 2,174,100 2 14,631,550 3 9,024,430 2 - 10.0
Justin 5 957,010 2 9,418,690 3 4,366,280 2 10,678,120 3 - 10.0
David 5 2,906,520 4 40,476,410 4 15,721,620 4 21,825,510 4 1.0 17.0
Player Team Scared Stiff Pnts Lord Pnts WPT Pnts Medieval Pnts BP Total
Erica 6 2,165,840 4 8,174,680 4 3,358,830 2 28,567,630 4 0.5 14.5
Cathy 6 867,940 3 2,671,170 2 6,965,270 4 5,490,630 2 - 11.0
Ashley 6 764,870 2 7,594,690 3 5,351,210 3 18,348,280 3 - 11.0

Summer ‘11 / Week #7

Player Team High Roller Pnts Star Wars Pnts Medieval Pnts Lord Pnts BP Total
Jim 1 142,535,510 2 8,352,930 4 11,893,060 3 45,946,920 3 0.5 12.5
Mitch 1 147,434,680 3 4,819,180 3 10,818,990 2 19,088,630 2 - 10.0
David 1 120,810,720 1 3,833,820 1 7,788,680 1 9,287,750 1 - 4.0
Kevin 1 591,560,010 4 4,390,870 2 29,457,230 4 111,778,520 4 1.0 15.0
Player Team High Roller Pnts Star Wars Pnts Medieval Pnts Lord Pnts BP Total
Dottie 2 98,887,530 2 2,083,080 1 7,804,490 1 8,103,430 3 - 7.0
Chris H. 2 148,853,620 3 5,685,800 4 49,112,420 4 41,109,550 4 0.5 15.5
Dylan 2 164,957,650 4 2,850,950 2 19,630,800 3 6,676,250 2 - 11.0
Denise 2 66,530,250 1 3,961,480 3 18,721,080 2 1,822,260 1 - 7.0
Player Team High Roller Pnts Star Wars Pnts Medieval Pnts Lord Pnts BP Total
Jeannie 3 28,105,880 1 3,323,200 3 20,084,120 3 8,253,060 2 - 9.0
Stephen 3 101,403,780 3 2,456,140 1 37,316,280 4 5,166,990 1 - 9.0
Justin 3 112,162,750 4 2,690,490 2 2,178,600 1 13,211,340 3 - 10.0
Jason 3 30,471,800 2 7,247,950 4 15,539,400 2 14,740,810 4 - 12.0
Player Team Junk Yard Pnts Pirates Pnts WPT Pnts Scared Stiff Pnts BP Total
Erica 4 1,058,540 1 3,113,110 1 4,253,500 1 2,626,960 2 - 5.0
Ron 4 17,045,500 4 6,336,350 2 11,188,020 3 975,900 1 0.5 10.5
Jon 4 9,377,670 2 31,512,620 4 28,361,540 4 4,285,000 3 1.0 14.0
Keith 4 14,986,130 3 30,438,270 3 11,142,840 2 4,957,740 4 - 12.0
Player Team Junk Yard Pnts Pirates Pnts WPT Pnts Scared Stiff Pnts BP Total
Cathy 5 709,080 3 4,370,690 2 3,557,870 2 3,505,840 2 - 9.0
Ricky 5 6,404,260 4 7,285,970 3 14,372,240 3 28,250,420 4 0.5 14.5
Rick Sr. 5 491,220 2 23,710,870 4 18,059,480 4 3,547,730 3 - 13.0
Player Team Junk Yard Pnts Pirates Pnts WPT Pnts Scared Stiff Pnts BP Total
Aaron 6 1,511,690 2 4,281,810 2 12,296,670 4 4,243,330 4 - 12.0
Everardo 6 531,960 1 6,829,120 4 4,539,550 1 2,379,690 1 - 7.0
Shawn 6 8,548,070 4 4,840,590 3 11,983,200 3 3,916,170 3 - 13.0
Chris L. 6 1,953,780 3 4,225,540 1 6,985,990 2 2,829,630 2 - 8.0

Summer ‘11 / Week #6

Player Team Star Wars Pnts Medieval Pnts Pirates Pnts Playboy Pnts BP Total
David 1 6,011,590 3 59,847,330 3 1,515,290 1 169,940 3 - 10.0
Jim 1 7,756,800 4 70,280,650 4 30,902,690 4 346,830 4 0.5 16.5
Justin 1 1,981,080 1 23,310,730 2 5,333,510 2 69,110 1 - 6.0
Jeannie 1 2,638,120 2 17,987,080 1 20,958,400 3 108,060 2 - 8.0
Player Team Star Wars Pnts Medieval Pnts Pirates Pnts Playboy Pnts BP Total
Chris H. 2 10,481,260 4 35,384,180 3 18,932,820 1 92,280 2 0.5 10.5
Dylan 2 2,502,950 2 31,034,430 2 44,483,220 4 41,670 1 0.5 9.5
Aaron 2 4,487,270 3 5,112,410 1 32,132,890 3 107,080 3 - 10.0
Jason 2 2,115,210 1 52,513,090 4 29,150,380 2 126,710 4 - 11.0
Player Team Star Wars Pnts Medieval Pnts Pirates Pnts Playboy Pnts BP Total
Mitch 3 5,469,080 3 30,235,960 3 7,235,190 3 46,680 4 - 13.0
Stephen 3 6,228,570 4 37,576,840 4 2,576,820 1 35,880 3 - 12.0
Shawn 3 3,510,080 2 10,637,640 2 8,439,370 4 22,290 2 - 10.0
Cathy 3 2,169,560 1 5,395,280 1 3,931,410 2 14,630 1 - 5.0
Player Team Star Wars Pnts Medieval Pnts Pirates Pnts Playboy Pnts BP Total
Ron 4 3,205,830 2 10,755,350 2 9,554,930 2 20,420 2 - 8.0
Erica 4 4,339,580 4 12,812,640 3 2,072,380 1 18,810 1 - 9.0
Denise 4 4,329,870 3 2,967,300 1 12,493,990 4 105,610 4 - 12.0
Dottie 4 3,131,150 1 13,737,200 4 10,132,030 3 48,680 3 - 11.0
Player Team Star Wars Pnts Medieval Pnts Pirates Pnts Playboy Pnts BP Total
Everardo 5 1,744,870 1 15,884,700 4 34,350,290 4 384,530 4 0.5 13.5
Eric 5 2,541,570 2 10,224,980 3 3,449,250 2 99,910 3 - 10.0
Keith 5 2,645,910 3 4,918,680 1 2,555,200 1 68,840 2 - 7.0
Chris L. 5 4,143,810 4 8,239,520 2 3,727,450 3 42,700 1 - 10.0

Summer ‘11 / Week #5

Player Team Lord Pnts Pirates Pnts Scared Stiff Pnts WPT Pnts BP Total
Jim 1 5,371,820 1 37,752,180 4 4,255,150 3 34,229,530 3 - 11.0
Stephen 1 19,808,740 2 3,916,960 1 6,059,990 4 21,699,080 2 - 9.0
Chris H. 1 44,727,830 4 20,886,930 3 3,082,730 1 76,802,820 4 1.0 13.0
Jason 1 25,421,520 3 7,709,730 2 3,440,920 2 11,262,440 1 - 8.0
Player Team Lord Pnts Pirates Pnts Scared Stiff Pnts WPT Pnts BP Total
David 2 22,800,410 4 6,933,460 4 4,630,220 4 25,686,500 3 - 15.0
Kevin 2 6,375,900 2 3,007,100 3 2,475,310 1 40,603,770 4 - 10.0
Shawn 2 6,719,560 3 2,928,690 2 2,808,600 2 4,940,860 2 - 9.0
Keith 2 4,179,340 1 1,718,190 1 2,997,170 3 1,333,490 1 - 6.0
Player Team Lord Pnts Pirates Pnts Scared Stiff Pnts WPT Pnts BP Total
Dylan 3 9,009,010 2 51,717,980 4 4,739,430 2 25,264,930 3 0.5 11.5
Justin 3 10,992,170 3 4,766,500 2 7,8199,530 4 26,077,050 4 0.5 13.5
Aaron 3 21,833,420 4 4,509,830 1 6,462,800 3 16,106,090 2 - 10.0
Everardo 3 5,167,680 1 5,446,350 3 4,016,970 1 13,368,560 1 - 6.0
Player Team Medieval Pnts Junk Yard Pnts High Roller Pnts Playboy Pnts BP Total
Matt 4 10,126,280 3 6,402,419 2 177,327,990 4 45,200 2 0.5 11.5
Mitch 4 23,612,420 4 6,402,420 3 42,020,740 1 194,340 4 1.0 13.0
Cathy 4 7,675,060 1 832,2740 1 160,882,840 3 48,040 3 - 8.0
Ron 4 9,791,820 2 11,345,690 4 52,450,710 2 26,930 1 - 9.0
Player Team Medieval Pnts Junk Yard Pnts High Roller Pnts Playboy Pnts BP Total
Denise 5 5,414,220 3 2,979,560 2 2,273,800 1 74,570 4 - 10.0
Dottie 5 4,246,200 2 7,237,090 4 43,117,170 3 61,640 3 - 12.0
Erica 5 9,541,660 4 3,163,100 3 41,368,220 2 11,050 1 - 10.0
Eric 5 1,278,540 1 2,046,340 1 85,858,150 4 19,040 2 - 8.0
Player Team Medieval Pnts Junk Yard Pnts High Roller Pnts Playboy Pnts BP Total
Megan 6 7,307,680 3 3,038,400 1 57,273,800 4 49,180 3 - 11.0
Chris L. 6 1,786,690 1 4,318,460 2 54,645,350 3 14,600 2 - 8.0
Chris M. 6 5,252,130 2 4,447,430 3 35,823,370 2 11,230 1 - 8.0
Jeannie 6 7,604,100 4 14,119,790 4 17,272,450 1 97,760 4 0.5 13.5

Summer ‘11 / Week #4

Player Team Playboy Pnts Pirates Pnts Lord Pnts WPT Pnts BP Total
Chris H. 1 44,390 2 82,799,950 4 12,030,300 3 26,192,100 2 - 11.0
Dottie 1 33,710 1 3,669,130 1 3,671,230 1 4,320,500 1 - 4.0
Kevin 1 48,120 3 26,382,720 3 27,069,130 4 34,515,940 3 - 13.0
Jason 1 74,210 4 21,974,470 2 5,734,820 2 56,124,070 4 0.5 12.5
Player Team Playboy Pnts Pirates Pnts Lord Pnts WPT Pnts BP Total
Mitch 2 48,120 2 12,563,280 3 4,199,370 1 8,008,420 1 - 7.0
Jim 2 440,420 4 135,311,750 4 9,794,330 3 19,635,410 4 1.0 16.0
Keith 2 45,280 1 6,208,280 2 6,671,950 2 8,371,850 2 - 7.0
Stephen 2 90,670 3 1,899400 1 17,210,560 4 16,288,020 3 - 11.0
Player Team Playboy Pnts Pirates Pnts Lord Pnts WPT Pnts BP Total
Dylan 3 43,090 2 39,740,250 4 14,142,440 3 12,694,570 3 - 12.0
Aaron 3 67,360 3 18,069,670 3 11,548,200 2 27,370,250 4 - 12.0
David 3 284,790 4 10,932,270 2 66,674,340 4 8,579,990 2 0.5 12.5
Chris L. 3 11,820 1 4,807,400 1 2,008,310 1 3,998,060 1 - 4.0
Player Team Junk Yard Pnts High Roller Pnts Medieval Pnts Lord Pnts BP Total
Matt 4 1,805,270 2 91,971,130 4 30,263,350 4 3,409,930 2 0.5 12.5
Justin 4 11,708,940 4 79,673,060 3 14,900,450 1 4,610,840 4 0.5 12.5
Denise 4 11,611,680 3 41,341,060 1 23,873,250 2 2,676,770 1 - 7.0
Ron 4 1,604,290 1 51,919,500 2 24,590,020 3 3,675,510 3 - 9.0
Player Team Junk Yard Pnts High Roller Pnts Medieval Pnts Lord Pnts BP Total
Erica 5 1,033,220 1 25,010,300 1 10,071,940 2 14,447,040 4 - 8.0
Shawn 5 1,707,510 3 64,937,700 4 4,833,540 1 10,141,810 2 - 10.0
Jeannie 5 2,779,170 4 33,318,000 2 12,039,730 3 10,787,380 3 - 12.0
Everardo 5 1,249,600 2 59,454,340 3 24,184,360 4 3,092,400 1 - 10.0
Player Team Junk Yard Pnts High Roller Pnts Medieval Pnts Lord Pnts BP Total
Cathy 6 2,689,120 3 103,923,330 2 11,653,580 4 4,270,440 2 - 11.0
Megan 6 1,181,000 2 133,148,260 3 9,234,400 2 5,514,400 3 - 10.0
Jon 6 7,761,000 4 183,964,180 4 10,908,660 3 6,397,820 4 0.5 15.5

Summer ‘11 / Week #3

Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Kevin 1 42,230 1 11,142,250 3 14,800,030 3 11,412,240 3 - 10.0
Mitch 1 237,700 4 15,406,730 4 8,224,230 2 8,621,720 2 - 12.0
Aaron 1 49,150 2 4,318,820 2 6,275,340 1 22,679,840 4 - 9.0
Dylan 1 129,100 3 1,540,050 1 16,629,010 4 7,761,090 1 0.5 9.5
Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Jason 2 32,410 3 7,341,950 3 2,289,580 3 34,023,280 4 0.5 13.5
Jim 2 28,020 2 29,463,890 4 4,613,310 4 4,980,740 3 - 13.0
Matt 2 23,420 1 4,692,590 2 1,447,180 2 4,204,350 2 - 7.0
Erica 2 33,940 4 2,052,710 1 526,690 1 3,499,180 1 - 7.0
Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Eric 3 10,530 1 5,806,130 3 1,509,930 2 3,355,490 1 - 7.0
Ron 3 23,220 2 2,575,000 1 838,650 1 25,538,940 4 - 8.0
Stephen 3 316,940 4 29,636,260 4 3,499,590 4 10,961,320 3 1.0 16.0
Denise 3 44,000 3 3,570,390 2 2,385,000 3 3,652,950 2 - 10.0
Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Dottie 4 23,060 3 4,962,490 3 1,565,040 3 10,337,510 4 - 13.0
Keith 4 63,840 4 14,712,970 4 9,644,080 4 5,616,350 3 - 15.0
Cathy 4 18,970 2 3,576,690 2 1,006,510 2 1,524,560 2 - 8.0
Player Team Playboy Pnts Pirates Pnts Junk Yard Pnts Lord Pnts BP Total
Everardo 5 30,660 2 2,398,460 4 1,582,320 2 4,704,040 3 - 11.0
Jeannie 5 39,890 4 344,120 2 11,770,480 4 3,168,410 2 - 12.0
Shawn 5 35,940 3 1,990,540 3 11,276,190 3 5,209,620 4 - 13.0
Syndicate content